Property Attributes
- MLS#4026919
- TypeSingle Family
- Listing Status Active
- CountyWARD
- CityMinot
- AreaMinot City
- Zip58701
- StyleRanch
- Year Built1962
- Taxes$ 2378
- Price$ 220,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.21 Acres
Data Source:
Bismarck Mandan BOR (BMBOR)
Property Description
Quiet spot tucked away between US Hwy 2 and E Burdick Expy with a large lot and plenty of space to grow. The home features 3 bedrooms and a full bathroom on the main floor with a deck leading out to the large backyard. Home is on the end of the road so no through traffic while you enjoy the peace and quiet. Downstairs is unfinished with potential for more living area and another bathroom. There is an attached single stall garage and a double-car driveway. If you're looking for a place you can potentially build some equity or enjoy some space, this could be for you!
| Price History | |
|---|---|
| 8/3/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Dishwasher,Microwave,Oven,Refrigerator |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | MI-21095-040-018-0 |
| County | Ward |
| Property Type | Residential |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Take US Hwy 2 to 42nd St SE,turn north,turn right on 11th Ave SE,turn left on 43rd St SE,turn right on 11th Ave SE,11th Ave SE turns left and becomes 44th St SE,house is on left side of the road. |
| City | Minot |
| MLS Area | Minot City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9104.0 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2378.82 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Minot City |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | ENGERS FIRST ADDITION LOT 18 BLOCK 4 |
| Senior Community | None |
| New Construction | None |
| Sewer_co_Public_sp_Sewer | True |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Speed Internet,Main Floor Bedroom |
|---|---|
| Basement | Sump Pump,Unfinished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 884.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Total Baths | 1 |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Exterior Amenities | Private Yard,Keyless Entry |
|---|---|
| Lot Features | Level,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Spa | No |
| Building Area Total | 884.0 |
| Lot Dimensions | 65x140 |
| Lot Size Acres | 0.21 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Bismarck Mandan Board of Realtors is for the visitor's personal, noncommercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. The data contained herein is copyrighted by Bismarck Mandan Board of Realtors and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. Any property information referenced
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the MMLS, Inc. Real estate listings other than provided by this office are marked with the Broker Reciprocity IDX logo and the view of information about them includes the name of the listing broker. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.